Effort Summary — SOW vs. Logged
Hours Overview
SOW Committed Hours
470 hrs
Total contracted effort
Logged / Utilised Hours
150 hrs
Work completed to date
Remaining Hours
320 hrs
Available in current SOW
0 hrs150 hrs utilised470 hrs
31.9% of contracted hours utilised · 68.1% remaining
Task Overview
95
Total Active Tasks
Across all statuses, excluding 11 removed items
6 statuses
Status Categories
Done · QA Done · In QA · In Progress · To Do · Pending Client
✓ Done
16
tasks completed
⚙ In QA
18
tasks in testing
↻ In Progress
19
tasks active
⏳ Pending Client
24
awaiting input
Completed Work
| ID | Section | Feature / Task |
| C-01 | Compliance | Site Branding — Brokerage name on all public-facing pages |
| SM-05 | Search & Map | Neighbourhood Boundary Accuracy — Pencil tool for catchment area shapes |
| SM-06 | Search & Map | Duplicate Listing Merge — Multi-board deduplication (TRREB + ITESO) |
| LD-06 | Listing Detail | Comparable Properties Display — Logic audit & documentation |
| SM-09 | Search & Map | Comparable Properties — Accurate sold & active listings near subject property |
| — | Listing Detail | % Increase/Decrease & $ value vs. current similar listings |
| — | Listing Detail | % Increase/Decrease & $ value vs. similar past solds (3 months) |
| B-10 | Buyer | Property View Tracking Infrastructure (Tier 1 Analytics Gate) |
| AN-01 | Analytics | Property View Event Tracking — Authenticated user page view capture |
| AN-02 | Analytics | Aggregate Listing Analytics – Tier 1 Display (views, favourites, contacts) |
| AN-03 | Analytics | Consented Client Activity – Tier 2 (Phase 2 deferred) |
| AN-04 | Analytics | Analytics / Platform Tracking — GA4 integration |
| RP-01 | Repliers | Audit: Repliers Agents & Clients API usage in codebase |
| RP-02 | Repliers | Confirm Repliers Standard Plan includes Agents & Clients API access |
| RP-03 | Repliers | Repliers-Native Saved Searches evaluation (not on standard plan — scoped out) |
| RP-04 | Repliers | Repliers Listing Popularity / Activity Score investigation |
QA Completed
| ID | Section | Feature / Task |
| C-02 | Compliance | VOW Login Gate – Listed Date & Days on Market |
| C-03 | Compliance | VOW Login Gate – Sold Listings (Live test confirmed May 6, 2026) |
| C-04 | Compliance | Listing Brokerage Attribution on every listing |
| SM-01 | Search & Map | City / Neighbourhood Type-Ahead Search |
| SM-02 | Search & Map | Additive Filter Layering (Active, Sold, Leased, Pre-Con) |
| SM-04 | Search & Map | Map–Sidebar Sync — Viewport & filter updates |
| SM-11 | Search & Map | Filter update: For Sale | Sold / For Lease | Leased |
| LD-04 | Listing Detail | Property Price History Timeline |
| B-04 | Buyer | Saved Searches — Save, edit, delete from map/search page |
Currently in Quality Assurance
| ID | Section | Feature / Task |
| LD-01 | Listing Detail | Listing Data Display (MLS) — Layout update, HouseSigma benchmark |
| B-03 | Buyer | Favourites — Save/remove listings, dashboard display |
| B-05 | Buyer | Buyer Dashboard Role Isolation — No agent sections visible |
| R-06 | Realtor | Realtor Dashboard — Chats, listings, leads; Brokerage/Prospects admin-only |
| FS-04 | FSBO Seller | Listing Creation – Media Upload (Images & virtual tour links confirmed) |
| FS-06 | FSBO Seller | Listing Status Labels — Draft / Pending Approval / Approved / Rejected |
| FS-07 | FSBO Seller | Admin Approval Gate — FSBO listing review queue |
| D-01 | Developer | Developer Registration & Project Creation |
| D-03 | Developer | Developer Listing – Submit for Review |
| D-04 | Developer | Developer Listing – Image Upload |
| D-05 | Developer | Admin Approval Gate (Developer) |
| D-06 | Developer | Pre-Con Labelling Correction — FSBO vs Pre-Construction fix |
| D-07 | Developer | Developer Listing Analytics – Tier 1 |
| A-01 | Admin | Admin Home / Statistics Dashboard — Accuracy review |
| A-02 | Admin | New User Signup Notifications |
| A-03 | Admin | Property Approval – FSBO & Developer listings |
| A-04 | Admin | Frontend Property Link from Admin Panel |
| A-11 | Admin | Sold History — Page error on load under investigation |
Currently In Development
| ID | Section | Feature / Task |
| S-01 | Security | Azure Key Vault Migration — 15 hardcoded secrets rotation & migration |
| S-02 | Security | Rob's Access Revocation — All systems (SendGrid, Twilio, Stripe keys) |
| S-03 | Security | Azure Corporate Account Migration |
| S-04 | Security | Secure Cookie Configuration — Secure=true, HttpOnly=true, SameSite |
| S-05 | Security | XSS Prevention — innerHTML audit in main.js and admin.js |
| S-06 | Security | CSRF Protection — Anti-forgery tokens on all state-changing endpoints |
| S-07 | Security | Blob Storage Access Control — Private containers, SAS URLs |
| S-08 | Security | File Upload Validation — MIME type, size limit, filename sanitisation |
| S-09 | Security | Azure Storage Cost Optimisation — Route MLS images to Repliers CDN (~$219 CAD/mo saving) |
| S-10 | Security | Security Headers — CSP, X-Frame-Options, X-Content-Type-Options |
| SM-04-1 | Search & Map | Map–Sidebar Sync — Highlight listing on map when hovering sidebar item |
| SM-07 | Search & Map | Filter UX Clarity — Active/inactive state indicators |
| SM-08 | Search & Map | Days on Market Accuracy vs. board data |
| SM-12 | Search & Map | Default filter state — All three sources selected (MLS, FSBO, Pre-Con) |
| — | Search & Map | Show applied filters as chips at all times |
| — | Search & Map | Clearly define how different filters are being used |
| R-08 | Realtor | Listing Analytics – Aggregate Tier 1 (views, favourites, contact attempts) |
| FS-01 | FSBO Seller | Seller Registration — Clean run verification |
| FS-10 | FSBO Seller | Listing Analytics – Tier 1 for FSBO Sellers |
Queued — Not Yet Started
| ID | Section | Feature / Task |
| SM-03 | Search & Map | Filter Persistence Across Map/List Views |
| SM-05 | Search & Map | Neighbourhood Boundary Accuracy — Show radius, polygon tool tooltip |
| B-01 | Buyer | Buyer Registration & Onboarding — Agent selection linkage verification |
| B-02 | Buyer | Agent Selection / Consent Flow — Member vs non-member badge |
| R-01 | Realtor | Realtor Registration & Board ID Verification |
| R-02 | Realtor | Realtor Onboarding – Header & Back Navigation on Sign-Up |
| FS-03 | FSBO Seller | Listing Creation – Features & Amenities |
| RP-05 | Repliers | Comparable Properties — Repliers API audit (requires client session with Walter) |
| — | Listing | User able to go to map view from the listing page |
Pending — Awaiting Client Input or Decision
| ID | Section | Feature / Task |
| C-05 | Compliance | VOW Terms of Use — Awaiting final copy for sign-up & ToS |
| LD-06 | Listing Detail | Contact Sidebar – Agent Resolution — All 11 routing scenarios to confirm |
| — | Messaging | Email notifications for back-and-forth messages |
| — | Messaging | Email notification for assigned leads |
| — | Admin | Assign leads from Prospects page (admin workflow) |
| — | Buyer | Agent Updation — Buyer can change selected agent |
| B-06 | Buyer | View Agent Profile — Design & build /agent/{id} page |
| B-07 | Buyer | Review an Agent — Submission path, admin approval, public display |
| B-08 | Buyer | In-Platform Messaging – Send (pending routing confirmation from LD-06) |
| B-09 | Buyer | In-Platform Messaging – Response Source Visibility |
| R-04 | Realtor | MLS Listing Attribution — Realtor name on own listings (QA pending) |
| R-07 | Realtor | Assigned Leads — Edge case QA needed |
| R-10 | Realtor | Agent Invitation Flow — Non-WizReal agent invite on buyer selection |
| R-11 | Realtor | Agent Reviews – Display & Submission (pending B-07 audit) |
| FS-02 | FSBO Seller | Agent Search – Board vs. Platform Conflict (deferred Phase 2) |
| FS-05 | FSBO Seller | Listing Creation – Owner/Agent Declaration — Non-member invite flow |
| FS-08 | FSBO Seller | Contact – Seller Inbox routing (Case 3 pending client confirm) |
| FS-09 | FSBO Seller | Contact – Admin-Assigned Agent Routing (currently going to seller only — bug) |
| A-05 | Admin | Realtor Assignment to FSBO Property — End-to-end searchability unverified |
| A-07 | Admin | Property Feature Templates — Naming bug fix, client session required |
| A-08a | Admin | Brokerage Search & Agent Profiles — Mega-brokerage sub-category confirm |
| A-08b | Admin | Invite Agent — Error on invite button (root cause investigation) |
| A-08c | Admin | Admin Prospects — Menu item error; scope unclear vs. R-10 |
| A-09 | Admin | Reviews Management — Approve/reject/delete actions missing |
⚠ Client Action Required — Items Blocking Progress
- VOW Terms of Use (C-05): Final copy needed for sign-up flow and Terms & Conditions page.
- Contact Routing — All 11 Scenarios (LD-06, B-08, FS-08, FS-09): Confirmation on message routing for MLS agents (member vs non-member), FSBO with/without agent, and pre-construction listings.
- Agent Profile Page (B-06, B-07, R-11): Scope confirmation — which roles can view, are fields tier-restricted, does buyer-to-agent or bidirectional review apply?
- Comparable Properties Session (RP-05): Walter committed to a dedicated session with the dev team — must be scheduled before SM-09 / LD-02 work can proceed.
- Agent Updation & Messaging Notifications: Routing logic and notification content need client sign-off.
- Admin Prospects (A-08c): Clarification needed — same as Agent Invitation (R-10) or separate CRM pipeline view?